SMT 0,3 mm AA1at17 R07-003-070 Boquilla H08 H12 V12 R12 para FUJI Nxt
SMT 0,3 mm AA1AT17 R07-003-070 Boquilla H08 H12 V12 para FUJI Nxt H12/V12/H08 Los modelos de boquilla son los siguientes
Descripción
Información básica
N º de Modelo. | H12/V12/H08 0,3 |
Tipo | Montador de chips de ultra alta velocidad |
Descripción del Producto
SMT 0,3 mm AA1AT17 R07-003-070 Boquilla H08 H12 V12 para FUJI NxtLos modelos de boquilla H12/V12/H08 son los siguientes:
AA1AT17 R07-003-070
2AGKNG004904 R07-0035-070
AA05615 R07-004-070
2AGKNG004105 R07-005-070
2AGKNG014901 R07-005C-070
2AGKNG020801 R07-005CS-070
AA05716 R07-007-070
2AGKNG009703 R07-008-070
AA05816 R07-010-070
AA20A16 R07-013-070
AA20B15 R07-018-070
AA20C15 R07-025-070
AA20D15 R07-037-070
AA20E15 R07-050-070
AA06417 R07-013M-070
AA19G17 R07-018M-070
AA06517 R07-025M-070
AA0WT15 R07-025G-070
AA18C17 R07-037G-070
AA06316 R07-050G-070
2AGKNG021603 R07-006WRS-070
2AGKNG021703 R07-011WRM-070
2AGKNG021806 R07-018WRL-070
H1194K KPA-2-N
H1339B KPA-3.5-N
Boquilla Fuji en stock
Modelo de máquina | Especificación |
H01/H02 | 0,7/1,0/1,3/2,5/3,7/5,0/7,0/10,0/15,0/20,0/2,5G/3,7G/5,0G/7,0G/10,0G/15,0G/20,0G/1,3M/1,8M/2,5M |
H08/H12/H12S/H12HS/V12/R12 | 0,3/0,35/0,4/0,5/0,7/0,8/1,0/1,3/1,8/2,5/3,7/5,0/S(0,6)/M(1,1)/L(1,8)2,5G/3,7G/5,0G/1,3M/ 1,8 M/2,5 M |
H04 | 0,7/1,0/1,3/2,5/3,7/5,0/7,0/10,0/15,0/2,5G/3,7G/5,0G/7,0G/10,0G/15,0G/1,3M/1,8M/2,5M |
H04SF | 0,7/1,0/1,3/2,5/3,7/5,0/7,0/10,0/15,0/2,5G/3,7G/5,0G/7,0G/10,0G/15,0G/1,3M/1,8M/2,5M |
H08M | 0,4/0,7/1,0/1,3/2,5/3,7/5,0/7,0/10,0/15,0/20,0/2,5G/3,7G/5,0G/7,0G/10,0G/15,0G/20,0G/1,3M/1,8M/2,5 METRO |
H24S | 0,3/0,35/0,4/0,5/0,7/0,8/1,0/1,3/1,8/2,5/S(0,6)/M(1,1)/L(1,8)2,5G/1,3M/1,8M/2,5M |
G04 | 0,3/0,4/0,7/1,0/1,3/2,5/3,7/5,0/7,0/10,0/2,5G/3,7G/5,0G/7,0G/10,0G/1,3M/1,8M/2,5M |
DX-R4 | 0,7/1,0/1,3/2,5/3,7/5,0/7,0/10,0/2,5G/3,7G/5,0G/7,0G/10,0G/1,3M/1,8M/2,5M |
DX-S1 | 1,0/1,3/2,5/3,7/5,0/7,0/10,0/15,0/20,0/2,5G/3,7G/5,0G/7,0G/10,0G/15,0G/20,0G/1,3M/1,8M/2,5M |
DE | 1,0/1,3/2,5/3,7/5,0/7,0/10,0/15,0/20,0/2,5G/3,7G/5,0G/7,0G/10,0G/15,0G/20,0G/ |
XPF/XP142/XP143 | 0,4/0,7/1,0/1,3/2,5/3,7/5,0/1,3 M/1,8 M/2,5 M |
XP243E | 0,7/1,0/1,3/1,8/2,5/3,7/5,0/7,0/10,0/15,0/20,0/2,5G/3,7G/5,0G/7,0G/10,0G/15,0G/20,0G |
Different kinds of products are available in our company. We're pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.
Nuestro contacto
Enviar ahora